<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paula’s Bookkeeping</title>
	<atom:link href="http://www.paulabookkeeping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulabookkeeping.com</link>
	<description>Providing for the needs of Small Businesses,  Independent Contractors and the Home Office.</description>
	<lastBuildDate>Thu, 08 Sep 2011 23:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deductible Business Expenses</title>
		<link>http://www.paulabookkeeping.com/2011/09/deductible-business-expenses/</link>
		<comments>http://www.paulabookkeeping.com/2011/09/deductible-business-expenses/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:28:27 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=124</guid>
		<description><![CDATA[An expense is cost of business necessary to produce revenue. An expense may also be defined as a recurring payment of a business to a vendor for a service or continued use of a product or service. Expenses may also be amounts paid for goods and services that are  capital expenditures. 
For example, telephone services, utilities, [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>expense</strong> is cost of business necessary to produce revenue. An expense may also be defined as a recurring payment of a business to a vendor for a service or continued use of a product or service. Expenses may also be amounts paid for goods and services that are  capital expenditures. </p>
<p>For example, telephone services, utilities, and rent are common business services.  Depreciation is a common non-cash expense, because a portion of the cost of the asset is allowed as an expense on the business tax return each year.</p>
<p>To <strong>expense</strong> something is to consider it as an expense or to write it off a tax return as an expense. For example, a portion of the cost of an asset is expensed each year.</p>
<p>Although most business expenses are considered to be  deductible  for tax purposes, some are not. For example, only 50% of the cost of business meals and entertaiment expenses may be deducted.</p>
<p><!--/gc--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2011/09/deductible-business-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why File an Amendment to Your Tax Return?</title>
		<link>http://www.paulabookkeeping.com/2011/06/why-file-an-amendment-to-your-tax-return/</link>
		<comments>http://www.paulabookkeeping.com/2011/06/why-file-an-amendment-to-your-tax-return/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:46:22 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=122</guid>
		<description><![CDATA[You should file an amended tax return if you need to correct any piece of information that will alter your tax calculations. You can use an amended return to make corrections to your filing status, dependents, income, deductions, or tax credits. For example, if you need to report additional income from a W-2 that arrived [...]]]></description>
			<content:encoded><![CDATA[<p>You should file an amended tax return if you need to correct any piece of information that will alter your tax calculations. You can use an amended return to make corrections to your filing status, dependents, income, deductions, or tax credits. For example, if you need to report additional income from a W-2 that arrived after you filed your original return, you&#8217;ll need to file an amendment. Similarly, if you need to remove dependents because you were not eligible to claim them, you should file an amendment.</p>
<p>You should not file an amended return if you are only correcting math errors as the IRS computers will check your math and correct any errors in calculation. Math errors are errors in adding or subtracting items on your tax return.</p>
<p>Reasons for filing an amendment include:</p>
<ul>
<li>Claiming additional dependedts. </li>
<li>Removing dependents you previously claimed.</li>
<li>Reporting your proper filing status.</li>
<li>Reporting additional income – from a W2, 1099, or other income statement,</li>
<li>Making changes in your above the line deductions, standard deductions, or itemized deductions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2011/06/why-file-an-amendment-to-your-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-File</title>
		<link>http://www.paulabookkeeping.com/2011/04/e-file/</link>
		<comments>http://www.paulabookkeeping.com/2011/04/e-file/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:02:20 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=118</guid>
		<description><![CDATA[Whether you&#8217;re a business, big or small, or are self-employed you&#8217;ll find an e-file for business filing option that meets your needs. Use IRS e-file for Employment Tax Returns, Information Returns, Partnerships, Corporations, Estates &#38; Trusts, plus Exempt Organizations.
Find a tax professional you trust to prepare and e-file your return. Nearly all tax preparers use [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a business, big or small, or are self-employed you&#8217;ll find an e-file for business filing option that meets your needs. Use IRS <em>e-file</em> for Employment Tax Returns, Information Returns, Partnerships, Corporations, Estates &amp; Trusts, plus Exempt Organizations.</p>
<p>Find a tax professional you trust to prepare and e-file your return. Nearly all tax preparers use e-file now and many are now required by law to e-file. But it&#8217;s still a good idea to tell your tax preparer you want the advantages of e-file — your refund in half the time, or if you owe, more payment options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2011/04/e-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Extension</title>
		<link>http://www.paulabookkeeping.com/2011/03/tax-extension/</link>
		<comments>http://www.paulabookkeeping.com/2011/03/tax-extension/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:55:54 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=116</guid>
		<description><![CDATA[Enjoy the most comprehensive IRS tax extension filing system available on the web and avoid large tax penalties by electronically filing your tax extension. 97% of our extension clients are accepted by the IRS.
 Due date is April 18th: The Internal Revenue Service has announced that taxpayers will have until Monday, April 18th to file their [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy the most comprehensive IRS tax extension filing system available on the web and avoid large tax penalties by electronically filing your tax extension. 97% of our extension clients are accepted by the IRS.</p>
<p> Due date is April 18<sup>th</sup>: The Internal Revenue Service has announced that taxpayers will have until Monday, April 18th to file their 2010 tax returns and pay any tax due because Emancipation Day, a holiday observed in the District of Columbia, falls this year on Friday, April 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2011/03/tax-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Return; Direct Deposit or Check</title>
		<link>http://www.paulabookkeeping.com/2011/02/tax-return-direct-despoist-or-check/</link>
		<comments>http://www.paulabookkeeping.com/2011/02/tax-return-direct-despoist-or-check/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:06:40 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=114</guid>
		<description><![CDATA[Direct deposit is the most beneficial option for receiving your tax refund. When requesting a check, you open up the possibilites of delaying refund or possibly even having your check get lost in the mail. When you choose direct deposit, the IRS deposits your tax refund directly into your bank account. Along with reliability, direct [...]]]></description>
			<content:encoded><![CDATA[<p>Direct deposit is the most beneficial option for receiving your tax refund. When requesting a check, you open up the possibilites of delaying refund or possibly even having your check get lost in the mail. When you choose direct deposit, the IRS deposits your tax refund directly into your bank account. Along with reliability, direct deposit is also processed much faster than having a check issued to you. The IRS deposits your refund into your bank account in as little as 8 days. Checks are processed the earliest of 16 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2011/02/tax-return-direct-despoist-or-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Calculator</title>
		<link>http://www.paulabookkeeping.com/2010/10/state-tax-calculator/</link>
		<comments>http://www.paulabookkeeping.com/2010/10/state-tax-calculator/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:26:01 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=112</guid>
		<description><![CDATA[Arizona sales tax
Arizona sales tax is monitored on a monthly basis for  proposed  changes to the state sales tax rate and when tax rate changes  will take effect.
Arizona sales tax is one  of the most difficult  states to monitor and maintain as it has many levels of  local and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Arizona sales tax</span></strong><br />
Arizona sales tax is monitored on a monthly basis for  proposed  changes to the state sales tax rate and when tax rate changes  will take effect.</p>
<p>Arizona sales tax is one  of the most difficult  states to monitor and maintain as it has many levels of  local and  special purpose taxes, it allows municipalities to create their own   taxing laws and to collect their own local taxes separate from the  state.  Maintaining accuracy for this state is  demanding and time  consuming.</p>
<p>www.taxrates.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2010/10/state-tax-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EFTPS</title>
		<link>http://www.paulabookkeeping.com/2010/09/eftps/</link>
		<comments>http://www.paulabookkeeping.com/2010/09/eftps/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:35:57 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=110</guid>
		<description><![CDATA[A Secure Way to Pay All Your Federal Taxes
The Electronic Federal Tax Payment System, is a tax payment system provided free by the U.S. Department of Treasury. Pay federal taxes electronically via the Internet or phone 24/7.
Businesses and Individuals can pay all their federal taxes using EFTPS.  Individuals can pay their quarterly 1040ES estimated [...]]]></description>
			<content:encoded><![CDATA[<h4>A Secure Way to Pay All Your Federal Taxes</h4>
<p>The Electronic Federal Tax Payment System, is a tax payment system provided <strong>free</strong> by the U.S. Department of Treasury. Pay federal taxes electronically via the Internet or phone 24/7.</p>
<p>Businesses and Individuals can pay all their federal taxes using EFTPS.  Individuals can pay their quarterly 1040ES estimated taxes  electronically using EFTPS, and they can make payments weekly, monthly,  or quarterly. Both business and individual payments can be scheduled in  advance.</p>
<p><strong>EFTPS is &#8230;</strong></p>
<div>
<ul>
<li><strong>Secure</strong></li>
<li><strong>Fast</strong></li>
<li><strong>Accurate</strong></li>
<li><strong>Convenient</strong></li>
<li><strong>Easy to Use</strong></li>
<li><strong>Helps Reduce Penalties</strong></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2010/09/eftps/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Pay payroll taxes and liabilities?</title>
		<link>http://www.paulabookkeeping.com/2010/08/pay-payroll-taxes-and-liabilities/</link>
		<comments>http://www.paulabookkeeping.com/2010/08/pay-payroll-taxes-and-liabilities/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:30:15 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=108</guid>
		<description><![CDATA[When you want to pay payroll taxes and                      other liabilities, QuickPayroll shows you all of your current                  [...]]]></description>
			<content:encoded><![CDATA[<p>When you want to pay payroll taxes and                      other liabilities, QuickPayroll shows you all of your current                      liabilities, lets you choose all or just some of them to pay,                      and creates checks to pay them. You can also add penalties                      and expenses to these checks.</p>
<p>Before you can pay these liabilities,                      you must have an agency name associated with each liability.                      Usually these agencies are tax agencies, but they may also                      be a bank or an insurance company. To set up the agency names,                      enter the agency name in the &#8220;Agency for (Payroll Item)&#8221;                      window of the Payroll Wizard for the payroll items you use                      to track payroll liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2010/08/pay-payroll-taxes-and-liabilities/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Grouping Assets</title>
		<link>http://www.paulabookkeeping.com/2010/08/grouping-assets/</link>
		<comments>http://www.paulabookkeeping.com/2010/08/grouping-assets/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:43:07 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=106</guid>
		<description><![CDATA[Assets are grouped in order of liquidity, not only because it makes  sense but also because liquidity is the lifeblood of a company.  Liquidity refers to the ease in which an asset can be converted to cash.  Cash is therefore the most liquid of all assets.
Assets that are very liquid are shown [...]]]></description>
			<content:encoded><![CDATA[<p>Assets are grouped in order of liquidity, not only because it makes  sense but also because liquidity is the lifeblood of a company.  Liquidity refers to the ease in which an asset can be converted to cash.  Cash is therefore the most liquid of all assets.</p>
<p>Assets that are very liquid are shown on the balance sheet as current  assets. Current assets are assets that are expected to be converted to  cash in 12 months or less. Those assets with convertibility exceeding  twelve months are considered to be illiquid and are categorized as fixed  or long-term assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2010/08/grouping-assets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are Assets?</title>
		<link>http://www.paulabookkeeping.com/2010/07/what-are-assets/</link>
		<comments>http://www.paulabookkeeping.com/2010/07/what-are-assets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:21:45 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.paulabookkeeping.com/?p=104</guid>
		<description><![CDATA[Assets = Liabilities + Owners&#8217; Equity
This equation is also the framework for keeping track of money as it flows in and out of your company. Starting with the first penny you earn, you&#8217;ll record in a general ledger each and every transaction using a double-entry system of debits and credits. Assets get recorded on the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Assets = Liabilities + Owners&#8217; Equity</strong></p></blockquote>
<p id="trln">This equation is also the framework for keeping track of money as it flows in and out of your company. Starting with the first penny you earn, you&#8217;ll record in a general ledger each and every transaction using a double-entry system of debits and credits. Assets get recorded on the top or the left side of the balance sheet; liabilities and owners&#8217; equity are recorded on the bottom or the right side of the balance sheet.</p>
<p id="trln">The information on each company&#8217;s general ledger is unique to that business; however, all companies classify their general ledger accounts as assets, liabilities or owners&#8217; equity. Businesses use more specific accounts within each classification, for example, &#8220;current assets&#8221; or &#8220;long-term liabilities,&#8221; to organize and track their finances.</p>
<p id="trln"><strong>Assets</strong><br />
An asset is anything of value that your company owns — including cash. Assets get recorded on the balance sheet in terms of their dollar values. Remember, even if you used credit to purchase an asset, you still own it. Its full dollar value gets recorded on one side of the balance sheet as an asset, and the amount you owe gets recorded on the other side of the balance sheet as a liability. There are several types of assets:</p>
<p id="trln">
<ul>
<li id="trln"><strong>Current assets.</strong> These are assets with dollar amounts that continually change, for example, cash, accounts receivable, inventory or raw materials your company uses to make a product. They are listed on the balance sheet in order of their liquidity, or how fast they can be converted into cash.</li>
</ul>
<ul>
<li id="trln"><strong>Investments.</strong> Companies, like individuals, can own securities such as stocks and bonds. Investments, like cash or property, are considered assets.</li>
</ul>
<ul>
<li id="trln"><strong>Capital assets.</strong> Think of capital assets, also called plant assets, as permanent things your company owns. Land, buildings, equipment and vehicles are common capital assets. So are things like computers, furniture and appliances, as long as they remain for use within your business and are not items you sell.</li>
</ul>
<ul>
<li id="trln"><strong>Intangible assets.</strong> Patents, copyrights and other nonmaterial assets that have value are referred to as intangible.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paulabookkeeping.com/2010/07/what-are-assets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

